Schweiz - Cup
![]() |
![]() |
Schweizer Cup 2022/2023
MännerCupfinal | |||||||
BSC Young Boys | - | FC Lugano | 3 - 2 | ||||
Halbfinal | |||||||
FC Basel | - | BSC Young Boys | 2 - 4 | ||||
Servette FC Genève | - | FC Lugano | 2 - 2 n.V. | 3 - 5 n.P. | |||
Viertelfinal | |||||||
FC Rotkreuz (1L) | - | Servette FC Genève | 0 - 3 | ||||
FC Thun (CL) | - | BSC Young Boys | 0 - 5 | ||||
FC Sion | - | FC Lugano | 0 - 3 | ||||
FC St.Gallen | - | FC Basel | 1 - 2 n.V. | ||||
Achtelfinal | |||||||
FC Rotkreuz (1L) | - | FC Schaffhausen | 2 - 1 | ||||
AC Arbedo-Castione (2LR) | - | FC St.Gallen | 0 - 5 | ||||
FC Wil 1900 (CL) | - | FC Sion | 1 - 2 n.V. | ||||
FC Lausanne-Sport (CL) | - | BSC Young Boys | 1 - 5 | ||||
FC Wohlen (1L) | - | Servette FC Genève | 2 - 5 n.V. | ||||
FC Lugano | - | FC Winterthur | 1 - 0 | ||||
FC Thun (CL) | - | FC Luzern | 2 - 2 n.V. | 4 - 2 n.Pen. | |||
Grasshopper Club Zürich | - | FC Basel | 3 - 5 | ||||
2. Runde | |||||||
Neuchâtel Xamax (CL) | - | FC Thun (CL) | 1 - 2 | ||||
Meyrin FC (1L) | - | FC Winterthur | 0 - 4 | ||||
AC Bellinzona (CL) | - | FC Luzern | 0 - 1 | ||||
FC Rotkreuz (1L) | - | SC Kriens (PL) | 2 - 1 n.V. | ||||
FC Köniz (1L) | - | FC Wohlen (1L) | 1 - 2 | ||||
FC Goldstern (3L) | - | Grasshopper Club Zürich | 0 - 3 | ||||
Etoile Carouge FC (PL) | - | FC St.Gallen | 2 - 4 | ||||
FC Rapperswil-Jona (PL) | - | FC Sion | 0 - 2 | ||||
FC La Chaux-de-Fonds (1L) | - | Servette FC Genève | 0 - 2 | ||||
FC Stade Lausanne Ouchy (CL) | - | BSC Young Boys | 0 - 1 | ||||
AC Arbedo-Castione (2LR) | - | FC Sarmenstorf (2LI) | 6 - 0 | ||||
FC Schaffhausen (CL) | - | Yverdon Sport FC (CL) | 4 - 1 | ||||
FC Breitenrain Bern (PL) | - | FC Lugano | 0 - 4 | ||||
FC Aarau (CL) | - | FC Basel 1893 | 1 - 3 n.V. | ||||
FC Lausanne-Sport (CL) | - | FC Zürich | 3 - 2 n.V. | ||||
FC Portalban/Gletterens (1L) | - | FC Wil 1900 (CL) | 0 - 2 |
Cupfinal | |||||||
Servette FC Chênois | - | FC St.Gallen | 1 - 0 | ||||
Halbfinal | |||||||
Servette FC Chênois | - | FC Zürich | 3 - 0 | ||||
FC St.Gallen | - | FC Luzern | 4 - 3 | ||||
Viertelfinal | |||||||
BSC Young Boys | - | FC Luzern | 1 - 3 | ||||
FC Aarau | - | FC St.Gallen | 0 - 3 | ||||
FC Sion (NLB) | - | FC Zürich | 0 - 3 | ||||
Servette FC Chênois | - | Grasshopper Club Zürich | 1 - 0 | ||||
Achtelfinal | |||||||
FC Oerlikon/Polizei Zürich (NLB) | - | FC Aarau | 0 - 2 | ||||
FC Staad (1L) | - | FC St.Gallen | 0 - 7 | ||||
FC Erlinsbach (1L) | - | FC Sion | 1 - 6 | ||||
FC Basel | - | FC Zürich | 1 - 4 | ||||
FC Solothurn (NLB) | - | FC Luzern | 0 - 6 | ||||
Grasshopper Club Zürich | - | FC Rapperswil-Jona | 3 - 1 | ||||
FC Wil 1900 (NLB) | - | Servette FC Chênois | 1 - 9 | ||||
FC Winterthur (1L) | - | BSC Young Boys | 1 - 5 | ||||
Congratulations to @ServetteFCCF as they claim the @AXA_Suisse Women's Cup at the Letzigrund this afternoon after a 1-0 win over St. Gallen courtesy of Natalia Padilla.
— Craig King - 𝗙𝗼𝗼𝘁𝗯𝗮𝗹𝗹𝗦𝘄𝗶𝘀𝘀EN (@FootballSwissEN) April 29, 2023
There are some fantastic pictures from the celebrations. 👇 pic.twitter.com/3XOUdIEXba