Promotion League - 2019/2020
1 | Yverdon Sport FC | 17 | 11 | 5 | 1 | 45 | - | 15 | 30 | 38 |
2 | FC Rapperswil-Jona | 17 | 9 | 4 | 4 | 31 | - | 24 | 7 | 31 |
3 | FC Stade Nyonnais | 17 | 9 | 3 | 5 | 37 | - | 21 | 16 | 30 |
4 | Etoile Carouge FC | 17 | 8 | 6 | 3 | 35 | - | 22 | 13 | 30 |
5 | FC Black Stars Basel | 17 | 8 | 5 | 4 | 26 | - | 19 | 7 | 29 |
6 | AC Bellinzona | 17 | 8 | 3 | 6 | 33 | - | 24 | 9 | 27 |
7 | SC Brühl St. Gallen | 17 | 8 | 2 | 7 | 31 | - | 33 | -2 | 26 |
8 | FC Basel II | 17 | 5 | 7 | 5 | 21 | - | 18 | 3 | 22 |
9 | FC Breitenrain Bern | 17 | 6 | 4 | 7 | 32 | - | 33 | -1 | 22 |
10 | FC Sion II | 17 | 6 | 2 | 9 | 21 | - | 25 | -4 | 20 |
11 | FC Köniz | 17 | 6 | 2 | 9 | 22 | - | 38 | -16 | 20 |
12 | SC Cham | 17 | 4 | 7 | 6 | 22 | - | 30 | -8 | 19 |
13 | FC Zürich II | 17 | 4 | 6 | 7 | 25 | - | 31 | -6 | 18 |
14 | FC Bavois | 17 | 3 | 7 | 7 | 21 | - | 35 | -14 | 16 |
15 | SC YF Juventus Zürich | 17 | 3 | 6 | 8 | 24 | - | 35 | -11 | 15 |
16 | FC Münsingen | 17 | 2 | 3 | 12 | 19 | - | 42 | -23 | 9 |
Die Meisterschaft wurde wegen der Corona-Pandemie abgebrochen und offiziell nicht gewertet.